Weather Report
Weather Report Listings: (add your listing)
East Slope Outdoors - Fly Fishing Headquarters
You can throw a rock from our shop and land it in the Gallatin River. Offering a full-line of OrvisĀ® brand fly fishing gear & rentals. Daily guided trips to regional rivers.
(406) 995-4369
| Friday | Saturday | |||
| Evening | Night | Morning | Afternoon | |
|
|
|
|
|
|
| Sunny. Mild. | Clear. Chilly. | Sunny. Chilly. | Sunny. Mild.. | |
| Temp | 75F | 42F | 44F | 75F |
| Wind Speed/Dir | 5 mph / NW | 5 mph / S | 11 mph / S | 4 mph / SW |
| Humidity | 22% | 75% | 63% | 23% |
| Dew Point | 33F | 34F | 32F | 35F |
| Comfort Level | 76F | 38F | 39F | 76F |
| Visibility | 29 miles | 9 miles | 7 miles | 27 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 0% | 0% | 0% | 0% |
| Saturday | Sunday | |||
| Evening | Night | Morning | Afternoon | |
|
|
|
|
|
|
| Sunny. Pleasantly warm. | Clear. Cool. | Mostly sunny. Cool. | Mostly sunny. Pleasantly warm. | |
| Temp | 82F | 50F | 52F | 85F |
| Wind Speed/Dir | 9mph / SW | 6mph / S | 10mph / S | 17mph / SW |
| Humidity | 17% | 55% | 53% | 19% |
| Dew Point | 33F | 34F | 35F | 39F |
| Comfort Level | 80F | 47F | 49F | 82F |
| Visibility | 33 miles | 14 miles | 8 miles | 25 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 0% | 0% | 1% | 4% |
Big Sky is located in the southwest corner of Montana surrounded by the magnificent Gallatin Range of the Northern Rockies. The elevation at the top of Lone Peak is 11,150 feet... the Mountain Village sits at 7,500 feet... the Meadow Village elevation is approximately 6,200 feet... and along the Canyon elevation is in the vicinity of 5,900 feet.
Average winter temperature hovers around 20 F, with summer temperatures generally climbing into the upper 80's. There is very little humidity, which makes the snow less dense, lighter, fluffier and ultimately...more fun! Average annual snowfall is 400 inches.






